This blog is created to help people to choose midcap and smallcap indian stocks and earn good money and receive free information. All this information is for education purpose only. If you want to invest please consult your financial adviser.
Tuesday, November 21, 2006
Up-Down Theory
In market some people belive that in same sector one stock goes up another goes down.I observed this is true for Maruti and Mahindra & Mahindra in auto sector.In rice stocks KRBL and REI Agro behaves same way.In IT Sector Infosys and satyam or TCS.So observe these stocks and get benifit. You can earn money by switching between these type of stocks. If you know any stocks like this tell me.
Sunday, November 05, 2006
Magic chart
This is Magic chart using this you can deside resistance and support for any stock. It is also work for Sensex and nifty. Using this you become analyst your slef for FREE. It is usefull in daytrading aswell delivery also
for how to use this Magic chat mail me at vkg006@yahoo.co.in
or visit here .
| 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
| 44 | 160 | 176 | 640 | 704 | 2560 | 2816 | 10240 | 11264 |
| 48 | 152 | 192 | 608 | 768 | 2432 | 3072 | 9728 | 12288 |
| 52 | 144 | 208 | 576 | 832 | 2304 | 3328 | 9216 | 13312 |
| 56 | 136 | 224 | 544 | 896 | 2176 | 3584 | 8704 | 14336 |
| 60 | 128 | 240 | 512 | 960 | 2048 | 3840 | 8192 | 15360 |
| 64 | 120 | 256 | 480 | 1024 | 1920 | 4096 | 7680 | 16384 |
| 68 | 112 | 272 | 448 | 1088 | 1792 | 4352 | 7168 | 17408 |
| 72 | 104 | 288 | 416 | 1152 | 1664 | 4608 | 6656 | 18432 |
| 76 | 96 | 304 | 384 | 1216 | 1536 | 4864 | 6144 | 19456 |
| 80 | 88 | 320 | 352 | 1280 | 1408 | 5120 | 5632 | 20480 |
for how to use this Magic chat mail me at vkg006@yahoo.co.in
or visit here .
Subscribe to:
Posts (Atom)